[MAPPATURA] - WE2007JL CC

si parte...

« Older   Newer »
 
  Share  
.
  1. travis182
        Like  
     
    .

    User deleted


    ecco qua un assaggio della mappatura; iniziamo cn lo 0_TEXT:

    IN AGGIORNAMENTO

    0_TEXT:
    SPOILER (click to view)
    bin1 = CLASSIC BALL
    BIN3 = SHINY WHITE BALL
    BIN5 = ROTEIRO GREEN/GREY new model
    BIN7 = RED WHITE teamgeist new model
    BIN9 = BLUE ORANGE teamgeist new model
    BIN11 = GREY/BLUE/YELLOW teamgeist new model
    BIN13 = RED WHITE teamgeist old model
    BIN15 = LA Liga Nike 90 White/Turquoise
    BIN17 = white black gold JLEAGUE teamgeist old model
    BIN19 = PELIAS
    BIN12 = white/red/black JLEAGUE teamgeist old model
    BIN23 = strange netting ball
    BIN25 = strange netting ball blue orange
    BIN27 = orange black teamgeist old model
    BIN29 = gold black teamgeist old model
    bin31 = black adidas telstar
    bin33 = black adidas S x ite
    bin35 = blue yellow adidas S x ite
    bin38 = beach ball
    bin40 = cantaloupe mellon
    bin42 = water mellon
    bin44 = leg of meat
    bin46 = barrell
    bin50 (fnt) = menu icons
    bin51 (fnt) = text fonts
    ========================
    bin171 = some sort of coach/assistant
    et
    bin204 = "
    ========================
    bin208 = trophy (african cup?)
    bin209 = trophy (american cup?)
    bin210 = trophy (asia/oceanian cup?)
    bin211 = trophy (european cup?)
    bin212 = trophy (asia/oceanian cup?)
    bin213 = trophy (konami cup?)
    bin214 = trophy (???)
    bin215 = trophy (div2 cup?)
    bin216 = trophy (div1 cup?)
    bin217 = trophy (???)
    bin218 = trophy (div1 league?)
    bin219 = trophy (masters cup?)
    bin220 = trophy (???)
    bin221 = trophy (england league?)
    bin222 = trophy ("european cup championship" cup?)
    bin223 = trophy (germany?)
    bin224 = trophy (jleague shield?)
    bin225 = trophy (netherlands?)
    bin226 = trophy (spain? )
    bin227 = trophy (jleague shield?)
    bin228 = trophy (world club league?)
    bin229 = trophy (asia club champion?)
    bin230 = trophy (korean trophy?)
    bin231 = trophy (jleague cup?)
    bin232 = trophy (korean champions (big vase)?)
    ================================
    bin 325-358 = trainer/coach/spectator
    ================================
    bin 368,369,391 = camera man
    ================================
    bin 409-412 = inside part of stadium ?
    bin 413 = ???
    bin 489-522 = coach/assistants
    bin 525-6 = camera man
    bin 529 = grass
    bin 1115 = part of a shirt texture
    bin 1221 = league presentation logos
    bin 2209 - 4377 = faces
    bin 4378 = edit mode faces(combination
    bin 4379 - 4507 = edit eyebrows (individual
    bin 4508 - 4636 = edit eyes (individual
    bin 4637 - 4699 = edit nose (individual
    bin 4700 - 4731 = edit cheeks (individual
    bin 4732 - 4811 = edit lips / mouth (individual
    bin 4812 - 4834 = edit jaws / chin (individual
    bin 5888 - 6938 = real hairstyles
    bin 6939 = dog head (white fat dog)
    bin 6940 = dog head (wolf)
    bin 6941 = dog head (white pit bull)
    bin 6942 = dog head (golden labrador (andrex dog))
    bin 6943 = dog head (black chiwawa)
    bin 6944 = dog head (ginger rottweiler)
    bin 6945 = dog head (white black dot dalmatian)
    bin 6946 = dog head (white curly poodle)
    to bin 6949 = more dog heads
    bin 6976-8 = edit mode boots
    bin 6979 = adidas white/red predator boot
    bin 6980 = adidas black/yellow predator boot
    bin 6981 = adidas blue/grey predator boot
    bin 6982 = adidas black/red teamgeist boot
    bin 6983 = adidas white/red teamgeist boot
    bin 6984 = adidas white/yellow teamgeist boot
    bin 6985 = classic adidas black/white boot
    bin 6986-92 = reebok boots
    bin 6893-7097 = bits of edit boots
    bin 7110 = (edit mode) numbers
    bin 7111 = (edit mode) numbers - old nike solid style
    bin 7112 = (edit mode) numbers old real madrid / anderlecht/ lecce style
    bin 7113 = " like Roma last season
    bin 7114 = " like World Cup 94 style with border
    bin 7115 = " like current Anderlecht
    bin 7116 = " chunky numbers
    bin 7117 = " italic like last year Bayern München
    bin 7118 = " umbro style like England
    bin 7119 = " french league style
    bin 7120 = " last year premier league
    bin 7121 = " like Nike World Cup 2002 style
    bin 7122 = (edit mode) lettering - normal style
    bin 7123 = (edit mode) lettering - serriff style
    bin 7124 = (edit mode) lettering - 2 colour style
    bin 7125 = (edit mode) lettering - 2 colour old premier league style
    bin 7126 = (edit mode) lettering - 2 colour old puma (olympiakos) style

    then come the JLeague kits, standard is
    GK1 kit,
    GK1 numbers,
    GK1 letters (some letters are all set transparent),
    GK2 kit,
    GK2 numbers,
    GK2 letters,
    Home kit,
    Home numbers,
    Home letters,
    Away kit,
    Away numbers,
    Away letters,
    <next team GK1 kit>
    etc etc
    ========= || J league || Divison 1 || ========= || ========= || ========= || ========= || =========
    bin || 7127 || Kashima || GK1 || Light Grey || No collar || ||
    bin || 7128 || Kashima || GK1 number || dk blue || nike old style || ||
    bin || 7129 || Kashima || GK1 letter || all transparent || || ||
    bin || 7130 || Kashima || GK2 || Dk Green || No collar || ||
    bin || 7131 || Kashima || GK2 number || white || nike old style || ||
    bin || 7132 || Kashima || GK2 letter || all transparent || || nike ||
    bin || 7133 || Kashima || Home || Red top blue shorts || No collar || nike ||
    bin || 7134 || Kashima || Home number || white || nike old style || nike ||
    bin || 7135 || Kashima || Home letter || all transparent || || nike ||
    bin || 7136 || Kashima || Away || all light Grey || No collar || nike ||
    bin || 7137 || Kashima || Away number || dk blue || nike old style || nike ||
    bin || 7138 || Kashima || Away letter || all transparent || || nike ||
    bin || 7139 || Urawa Reds || GK1 || all grey || No collar || nike ||
    bin || 7140 || Urawa Reds || GK1 number || black || chunky style || nike ||
    bin || 7141 || Urawa Reds || GK1 letter || black || small letters || nike ||
    bin || 7142 || Urawa Reds || GK2 || blue top black shorts || No collar || nike ||
    bin || 7143 || Urawa Reds || GK2 number || white || chunky style || nike ||
    bin || 7144 || Urawa Reds || GK2 letter || white || small letters || nike ||
    bin || 7145 || Urawa Reds || Home || red top white shorts || || nike ||
    bin || 7146 || Urawa Reds || Home number || white || chunky style || nike ||
    bin || 7147 || Urawa Reds || Home letter || white || small letters || nike ||
    bin || 7148 || Urawa Reds || Away || white top black shorts || || nike ||
    bin || 7149 || Urawa Reds || Away number || black || chunky style || nike ||
    bin || 7150 || Urawa Reds || Away letter || black || small letters || nike ||
    bin || 7151 || Omiya Ardija || GK1 || light blue all || No collar || lotto ||
    bin || 7152 || Omiya Ardija || GK1 number || white || jagged with border || lotto ||
    bin || 7153 || Omiya Ardija || GK1 letter || all transparent || || lotto ||
    bin || 7154 || Omiya Ardija || GK2 || all pink-orange || No collar || lotto ||
    bin || 7155 || Omiya Ardija || GK2 number || dark blue || jagged with border || lotto ||
    bin || 7156 || Omiya Ardija || GK2 letter || all transparent || || lotto ||
    bin || 7157 || Omiya Ardija || Home || orange top dk blue bottom || No collar || lotto ||
    bin || 7158 || Omiya Ardija || Home number || white || jagged with border || lotto ||
    bin || 7159 || Omiya Ardija || Home letter || all transparent || || lotto ||
    bin || 7160 || Omiya Ardija || Away || all white || No collar || lotto ||
    bin || 7161 || Omiya Ardija || Away number || orange || jagged with border || lotto ||
    bin || 7162 || Omiya Ardija || Away letter || all transparent || || lotto ||
    bin || 7163 || JEF United || GK1 || all red || No collar || kappa ||
    bin || 7164 || JEF United || GK1 number || white || border || kappa ||
    bin || 7165 || JEF United || GK1 letter || all transparent || || kappa ||
    bin || 7166 || JEF United || GK2 || all dark green || No collar || kappa ||
    bin || 7167 || JEF United || GK2 number || white || border || kappa ||
    bin || 7168 || JEF United || GK2 letter || all transparent || || kappa ||
    bin || 7169 || JEF United || Home || yellow top blue bottom || No collar || kappa ||
    bin || 7170 || JEF United || Home number || dark blue || border || kappa ||
    bin || 7171 || JEF United || Home letter || all transparent || || kappa ||
    bin || 7172 || JEF United || Away || all white || No collar || kappa ||
    bin || 7173 || JEF United || Away number || dark blue || border || kappa ||
    bin || 7174 || JEF United || Away letter || all transparent || || kappa ||
    bin || 7175 || Kashiwa Reysol || GK1 || all red || No collar || umbro ||
    bin || 7176 || Kashiwa Reysol || GK1 number || white || umbro sweden || umbro ||
    bin || 7177 || Kashiwa Reysol || GK1 letter || all transparent || || umbro ||
    bin || 7178 || Kashiwa Reysol || GK2 || all black || No collar || umbro ||
    bin || 7179 || Kashiwa Reysol || GK2 number || white || umbro sweden || umbro ||
    bin || 7180 || Kashiwa Reysol || GK2 letter || all transparent || || umbro ||
    bin || 7181 || Kashiwa Reysol || Home || yellow top black bottom || || umbro ||
    bin || 7182 || Kashiwa Reysol || Home number || black || umbro sweden || umbro ||
    bin || 7183 || Kashiwa Reysol || Home letter || all transparent || || umbro ||
    bin || 7184 || Kashiwa Reysol || Away || white top black bottom || || umbro ||
    bin || 7185 || Kashiwa Reysol || Away number || black || umbro sweden || umbro ||
    bin || 7186 || Kashiwa Reysol || Away letter || all transparent || || umbro ||
    bin || 7187 || FC Toyko || GK1 || all red || No collar || adidas || teamgeist special logo
    bin || 7188 || FC Toyko || GK1 number || white || river adidas || adidas ||
    bin || 7189 || FC Toyko || GK1 letter || all transparent || || adidas ||
    bin || 7190 || FC Toyko || GK2 || all black || No collar || adidas || teamgeist special logo
    bin || 7191 || FC Toyko || GK2 number || white || river adidas || adidas ||
    bin || 7192 || FC Toyko || GK2 letter || all transparent || || adidas ||
    bin || 7193 || FC Toyko || Home || blue red || No collar || adidas || teamgeist special logo
    bin || 7194 || FC Toyko || Home number || red || river adidas || adidas ||
    bin || 7195 || FC Toyko || Home letter || all transparent || || adidas ||
    bin || 7196 || FC Toyko || Away || all white || No collar || adidas || teamgeist special logo
    bin || 7197 || FC Toyko || Away number || red || river adidas || adidas ||
    bin || 7198 || FC Toyko || Away letter || all transparent || || adidas ||
    bin || 7199 || Kawasaki Frontale || GK1 || all green || No collar || ascis ||
    bin || 7200 || Kawasaki Frontale || GK1 number || white || || ascis ||
    bin || 7201 || Kawasaki Frontale || GK1 letter || white || || ascis ||
    bin || 7202 || Kawasaki Frontale || GK2 || all black || No collar || ascis ||
    bin || 7203 || Kawasaki Frontale || GK2 number || white || || ascis ||
    bin || 7204 || Kawasaki Frontale || GK2 letter || white || || ascis ||
    bin || 7205 || Kawasaki Frontale || Home || light blue black || No collar || ascis ||
    bin || 7206 || Kawasaki Frontale || Home number || white || || ascis ||
    bin || 7207 || Kawasaki Frontale || Home letter || white || || ascis ||
    bin || 7208 || Kawasaki Frontale || Away || All white || No collar || ascis ||
    bin || 7209 || Kawasaki Frontale || Away number || black || || ascis ||
    bin || 7210 || Kawasaki Frontale || Away letter || black || || ascis ||
    bin || 7211 || Yokohama F Mar. || GK1 || all grey || No collar || adidas || teamgeist special logo
    bin || 7212 || Yokohama F Mar. || GK1 number || white || river adidas || adidas ||
    bin || 7213 || Yokohama F Mar. || GK1 letter || all transparent || || adidas ||
    bin || 7214 || Yokohama F Mar. || GK2 || all black || No collar || adidas || teamgeist special logo
    bin || 7215 || Yokohama F Mar. || GK2 number || white || river adidas || adidas ||
    bin || 7216 || Yokohama F Mar. || GK2 letter || all transparent || || adidas ||
    bin || 7217 || Yokohama F Mar. || Home || blue top white shorts || No collar || adidas || teamgeist special logo
    bin || 7218 || Yokohama F Mar. || Home number || white || river adidas || adidas ||
    bin || 7219 || Yokohama F Mar. || Home letter || all transparent || || adidas ||
    bin || 7220 || Yokohama F Mar. || Away || all white || No collar || adidas || teamgeist special logo
    bin || 7221 || Yokohama F Mar. || Away number || dark blue || river adidas || adidas ||
    bin || 7222 || Yokohama F Mar. || Away letter || all transparent || || adidas ||
    bin || 7223 || Y'hama FC || GK1 || all grey || No collar || hummel ||
    bin || 7224 || Y'hama FC || GK1 number || dark blue || premier lg || hummel ||
    bin || 7225 || Y'hama FC || GK1 letter || dark blue || || hummel ||
    bin || 7226 || Y'hama FC || GK2 || all yellow || No collar || hummel ||
    bin || 7227 || Y'hama FC || GK2 number || dark blue || premier lg || hummel ||
    bin || 7228 || Y'hama FC || GK2 letter || dark blue || || hummel ||
    bin || 7229 || Y'hama FC || Home || all light blue || No collar || hummel ||
    bin || 7230 || Y'hama FC || Home number || white || premier lg || hummel ||
    bin || 7231 || Y'hama FC || Home letter || white || prob at bottom || hummel ||
    bin || 7232 || Y'hama FC || Away || all white || No collar || hummel ||
    bin || 7233 || Y'hama FC || Away number || dark blue || premier lg || hummel ||
    bin || 7234 || Y'hama FC || Away letter || dark blue || || hummel ||
    bin || 7235 || Ventforet Kofu || GK1 || all yellow || No collar || umbro ||
    bin || 7236 || Ventforet Kofu || GK1 number || black || umbro sweden || umbro ||
    bin || 7237 || Ventforet Kofu || GK1 letter || black || umbro sweden || umbro ||
    bin || 7238 || Ventforet Kofu || GK2 || pink top black shorts || No collar || umbro ||
    bin || 7239 || Ventforet Kofu || GK2 number || black || umbro sweden || umbro ||
    bin || 7240 || Ventforet Kofu || GK2 letter || black || umbro sweden || umbro ||
    bin || 7241 || Ventforet Kofu || Home || all blue || No collar || umbro ||
    bin || 7242 || Ventforet Kofu || Home number || white || umbro sweden || umbro ||
    bin || 7243 || Ventforet Kofu || Home letter || white || umbro sweden || umbro ||
    bin || 7244 || Ventforet Kofu || Away || all white || No collar || umbro ||
    bin || 7245 || Ventforet Kofu || Away number || blue || umbro sweden || umbro ||
    bin || 7246 || Ventforet Kofu || Away letter || blue || umbro sweden || umbro ||
    bin || 7247 || Albirex Niigata || GK1 || all dk blue || No collar || adidas || teamgeist 2 logo
    bin || 7248 || Albirex Niigata || GK1 number || white || river adidas || adidas ||
    bin || 7249 || Albirex Niigata || GK1 letter || white || river adidas || adidas ||
    bin || 7250 || Albirex Niigata || GK2 || all yellow || No collar || adidas || teamgeist 2 logo
    bin || 7251 || Albirex Niigata || GK2 number || black || river adidas || adidas ||
    bin || 7252 || Albirex Niigata || GK2 letter || black || river adidas || adidas ||
    bin || 7253 || Albirex Niigata || Home || all orange || No collar || adidas || teamgeist 2 logo
    bin || 7254 || Albirex Niigata || Home number || white || river adidas || adidas ||
    bin || 7255 || Albirex Niigata || Home letter || white || river adidas || adidas ||
    bin || 7256 || Albirex Niigata || Away || white || No collar || adidas || teamgeist 2 logo
    bin || 7257 || Albirex Niigata || Away number || blue || river adidas || adidas ||
    bin || 7258 || Albirex Niigata || Away letter || blue || river adidas || adidas ||
    bin || 7259 || Shimizu S-Pulse || GK1 || all black || No collar || puma ||
    bin || 7260 || Shimizu S-Pulse || GK1 number || orange || old valencia || puma ||
    bin || 7261 || Shimizu S-Pulse || GK1 letter || all transparent || || puma ||
    bin || 7262 || Shimizu S-Pulse || GK2 || all red || No collar || puma ||
    bin || 7263 || Shimizu S-Pulse || GK2 number || black || old valencia || puma ||
    bin || 7264 || Shimizu S-Pulse || GK2 letter || all transparent || || puma ||
    bin || 7265 || Shimizu S-Pulse || Home || all orange || No collar || puma ||
    bin || 7266 || Shimizu S-Pulse || Home number || black || old valencia || puma ||
    bin || 7267 || Shimizu S-Pulse || Home letter || all transparent || || puma ||
    bin || 7268 || Shimizu S-Pulse || Away || white top black shorts || No collar || puma ||
    bin || 7269 || Shimizu S-Pulse || Away number || orange || old valencia || puma ||
    bin || 7270 || Shimizu S-Pulse || Away letter || all transparent || || puma ||
    bin || 7271 || Júbilo Iwata || GK1 || all black || No collar || puma ||
    bin || 7272 || Júbilo Iwata || GK1 number || white || || puma ||
    bin || 7273 || Júbilo Iwata || GK1 letter || white || || puma ||
    bin || 7274 || Júbilo Iwata || GK2 || yellow top black bottom || No collar || puma ||
    bin || 7275 || Júbilo Iwata || GK2 number || blue || || puma ||
    bin || 7276 || Júbilo Iwata || GK2 letter || blue || || puma ||
    bin || 7277 || Júbilo Iwata || Home || light blue top white shorts || No collar || puma ||
    bin || 7278 || Júbilo Iwata || Home number || white || || puma ||
    bin || 7279 || Júbilo Iwata || Home letter || white || || puma ||
    bin || 7280 || Júbilo Iwata || Away || white top dark shorts || No collar || puma ||
    bin || 7281 || Júbilo Iwata || Away number || light blue || || puma ||
    bin || 7282 || Júbilo Iwata || Away letter || light blue || || puma ||
    bin || 7283 || Nagoya Grampus 8 || GK1 || all black || No collar || le coq ||
    bin || 7284 || Nagoya Grampus 9 || GK1 number || white || || le coq ||
    bin || 7285 || Nagoya Grampus 10 || GK1 letter || white || || le coq ||
    bin || 7286 || Nagoya Grampus 11 || GK2 || orange top dk blue bottom || No collar || le coq ||
    bin || 7287 || Nagoya Grampus 12 || GK2 number || white || || le coq ||
    bin || 7288 || Nagoya Grampus 13 || GK2 letter || white || || le coq ||
    bin || 7289 || Nagoya Grampus 14 || Home || Red top black shorts || No collar || le coq ||
    bin || 7290 || Nagoya Grampus 15 || Home number || white || || le coq ||
    bin || 7291 || Nagoya Grampus 16 || Home letter || white || || le coq ||
    bin || 7292 || Nagoya Grampus 17 || Away || all white || No collar || le coq ||
    bin || 7293 || Nagoya Grampus 18 || Away number || red || || le coq ||
    bin || 7294 || Nagoya Grampus 19 || Away letter || red || || le coq ||
    bin || 7295 || Gamba Osaka || GK1 || all light blue || No collar || umbro ||
    bin || 7296 || Gamba Osaka || GK1 number || grey || || umbro ||
    bin || 7297 || Gamba Osaka || GK1 letter || grey || || umbro ||
    bin || 7298 || Gamba Osaka || GK2 || all orange || No collar || umbro ||
    bin || 7299 || Gamba Osaka || GK2 number || blue || || umbro ||
    bin || 7300 || Gamba Osaka || GK2 letter || blue || || umbro ||
    bin || 7301 || Gamba Osaka || Home || blue black || No collar || umbro ||
    bin || 7302 || Gamba Osaka || Home number || grey || || umbro ||
    bin || 7303 || Gamba Osaka || Home letter || grey || || umbro ||
    bin || 7304 || Gamba Osaka || Away || all white || No collar || umbro ||
    bin || 7305 || Gamba Osaka || Away number || blue || || umbro ||
    bin || 7306 || Gamba Osaka || Away letter || blue || || umbro ||
    bin || 7307 || Vissel Kobe || GK1 || all black || No collar || ascis ||
    bin || 7308 || Vissel Kobe || GK1 number || white || || ascis ||
    bin || 7309 || Vissel Kobe || GK1 letter || white || || ascis ||
    bin || 7310 || Vissel Kobe || GK2 || all yellow || No collar || ascis ||
    bin || 7311 || Vissel Kobe || GK2 number || red || || ascis ||
    bin || 7312 || Vissel Kobe || GK2 letter || red || || ascis ||
    bin || 7313 || Vissel Kobe || Home || red top white shorts || No collar || ascis ||
    bin || 7314 || Vissel Kobe || Home number || white || || ascis ||
    bin || 7315 || Vissel Kobe || Home letter || white || || ascis ||
    bin || 7316 || Vissel Kobe || Away || white top black bottom || No collar || ascis ||
    bin || 7317 || Vissel Kobe || Away number || red || || ascis ||
    bin || 7318 || Vissel Kobe || Away letter || red || || ascis ||
    bin || 7319 || Sanfrece || GK1 || all orange || No collar || mizuho ||
    bin || 7320 || Sanfrece || GK1 number || white || nike holes || mizuho ||
    bin || 7321 || Sanfrece || GK1 letter || white || || mizuho ||
    bin || 7322 || Sanfrece || GK2 || all light blue || No collar || mizuho ||
    bin || 7323 || Sanfrece || GK2 number || white || nike holes || mizuho ||
    bin || 7324 || Sanfrece || GK2 letter || white || || mizuho ||
    bin || 7325 || Sanfrece || Home || all purple || No collar || mizuho ||
    bin || 7326 || Sanfrece || Home number || white || nike holes || mizuho ||
    bin || 7327 || Sanfrece || Home letter || white || || mizuho ||
    bin || 7328 || Sanfrece || Away || white grey || No collar || mizuho ||
    bin || 7329 || Sanfrece || Away number || purple / white || nike holes || mizuho ||
    bin || 7330 || Sanfrece || Away letter || purple || || mizuho ||
    bin || 7331 || Oita Trinita || GK1 || all black || No collar || puma ||
    bin || 7332 || Oita Trinita || GK1 number || gold || || puma ||
    bin || 7333 || Oita Trinita || GK1 letter || all transparent || || puma ||
    bin || 7334 || Oita Trinita || GK2 || all red || No collar || puma ||
    bin || 7335 || Oita Trinita || GK2 number || black || || puma ||
    bin || 7336 || Oita Trinita || GK2 letter || all transparent || || puma ||
    bin || 7337 || Oita Trinita || Home || all blue || No collar || puma ||
    bin || 7338 || Oita Trinita || Home number || gold || || puma ||
    bin || 7339 || Oita Trinita || Home letter || all transparent || || puma ||
    bin || 7340 || Oita Trinita || Away || all grey || No collar || puma ||
    bin || 7341 || Oita Trinita || Away number || black || || puma ||
    bin || 7342 || Oita Trinita || Away letter || all transparent || || puma ||
    ===== DIVISION 2=================
    bin || 7343 || Consadole Sapporo || GK1 || yellow top black bottom || No collar || kappa ||
    bin || 7344 || Consadole Sapporo || GK1 number || black || || kappa ||
    bin || 7345 || Consadole Sapporo || GK1 letter || all transparent || || kappa ||
    bin || 7346 || Consadole Sapporo || GK2 || all dark green || No collar || kappa ||
    bin || 7347 || Consadole Sapporo || GK2 number || white || || kappa ||
    bin || 7348 || Consadole Sapporo || GK2 letter || all transparent || || kappa ||
    bin || 7349 || Consadole Sapporo || Home || red black || No collar || kappa ||
    bin || 7350 || Consadole Sapporo || Home number || white || || kappa ||
    bin || 7351 || Consadole Sapporo || Home letter || all transparent || || kappa ||
    bin || 7352 || Consadole Sapporo || Away || all white || No collar || kappa ||
    bin || 7353 || Consadole Sapporo || Away number || grey || || kappa ||
    bin || 7354 || Consadole Sapporo || Away letter || all transparent || || kappa ||
    bin || 7355 || Vegalta Sendai || GK1 || pink top black shorts || No collar || ascis ||
    bin || 7356 || Vegalta Sendai || GK1 number || grey || || ascis ||
    bin || 7357 || Vegalta Sendai || GK1 letter || all transparent || || ascis ||
    bin || 7358 || Vegalta Sendai || GK2 || blue top black shorts || No collar || ascis ||
    bin || 7359 || Vegalta Sendai || GK2 number || grey || || ascis ||
    bin || 7360 || Vegalta Sendai || GK2 letter || all transparent || || ascis ||
    bin || 7361 || Vegalta Sendai || Home || yellow top blue bottom || No collar || ascis ||
    bin || 7362 || Vegalta Sendai || Home number || blue || || ascis ||
    bin || 7363 || Vegalta Sendai || Home letter || all transparent || || ascis ||
    bin || 7364 || Vegalta Sendai || Away || all grey || No collar || ascis ||
    bin || 7365 || Vegalta Sendai || Away number || blue || || ascis ||
    bin || 7366 || Vegalta Sendai || Away letter || all transparent || || ascis ||
    bin || 7367 || Montedio Yamagata || GK1 || all red || No collar || puma || old 95-95 puma
    bin || 7368 || Montedio Yamagata || GK1 number || white || || puma ||
    bin || 7369 || Montedio Yamagata || GK1 letter || all transparent || || puma ||
    bin || 7370 || Montedio Yamagata || GK2 || all grey || No collar || puma || old 95-95 puma
    bin || 7371 || Montedio Yamagata || GK2 number || dark blue || || puma ||
    bin || 7372 || Montedio Yamagata || GK2 letter || all transparent || || puma ||
    bin || 7373 || Montedio Yamagata || Home || blue white || No collar || puma || last season puma
    bin || 7374 || Montedio Yamagata || Home number || yellow || || puma ||
    bin || 7375 || Montedio Yamagata || Home letter || all transparent || || puma ||
    bin || 7376 || Montedio Yamagata || Away || all yellow || No collar || puma || old 95-95 puma
    bin || 7377 || Montedio Yamagata || Away number || blue || || puma ||
    bin || 7378 || Montedio Yamagata || Away letter || all transparent || || puma ||
    bin || 7379 || Mito HollyHock || GK1 || all yellow || No collar || mitre ||
    bin || 7380 || Mito HollyHock || GK1 number || red || || mitre ||
    bin || 7381 || Mito HollyHock || GK1 letter || all transparent || || mitre ||
    bin || 7382 || Mito HollyHock || GK2 || all dk green || No collar || mitre ||
    bin || 7383 || Mito HollyHock || GK2 number || white || || mitre ||
    bin || 7384 || Mito HollyHock || GK2 letter || all transparent || || mitre ||
    bin || 7385 || Mito HollyHock || Home || all blue || No collar || mitre ||
    bin || 7386 || Mito HollyHock || Home number || white || || mitre ||
    bin || 7387 || Mito HollyHock || Home letter || all transparent || || mitre ||
    bin || 7388 || Mito HollyHock || Away || all grey || No collar || mitre ||
    bin || 7389 || Mito HollyHock || Away number || red || || mitre ||
    bin || 7390 || Mito HollyHock || Away letter || all transparent || || mitre ||
    bin || 7391 || Thespa Kusatsu || GK1 || orange top dk blue bottom || No collar || p-something ||
    bin || 7392 || Thespa Kusatsu || GK1 number || black || italic || p-something ||
    bin || 7393 || Thespa Kusatsu || GK1 letter || all transparent || || p-something ||
    bin || 7394 || Thespa Kusatsu || GK2 || all black || No collar || p-something ||
    bin || 7395 || Thespa Kusatsu || GK2 number || white || italic || p-something ||
    bin || 7396 || Thespa Kusatsu || GK2 letter || all transparent || || p-something ||
    bin || 7397 || Thespa Kusatsu || Home || all black || No collar || p-something ||
    bin || 7398 || Thespa Kusatsu || Home number || yellow || italic || p-something ||
    bin || 7399 || Thespa Kusatsu || Home letter || all transparent || || p-something ||
    bin || 7400 || Thespa Kusatsu || Away || all white || No collar || p-something ||
    bin || 7401 || Thespa Kusatsu || Away number || black || italic || p-something ||
    bin || 7402 || Thespa Kusatsu || Away letter || all transparent || || p-something ||
    bin || 7403 || Tokyo Verdy 1969 || GK1 || dk blue || No collar || kappa ||
    bin || 7404 || Tokyo Verdy 1970 || GK1 number || gold || spl style || kappa ||
    bin || 7405 || Tokyo Verdy 1971 || GK1 letter || gold || || kappa ||
    bin || 7406 || Tokyo Verdy 1972 || GK2 || purple || No collar || kappa ||
    bin || 7407 || Tokyo Verdy 1973 || GK2 number || gold || spl style || kappa ||
    bin || 7408 || Tokyo Verdy 1974 || GK2 letter || gold || || kappa ||
    bin || 7409 || Tokyo Verdy 1975 || Home || all green || No collar || kappa ||
    bin || 7410 || Tokyo Verdy 1976 || Home number || gold || spl style || kappa ||
    bin || 7411 || Tokyo Verdy 1977 || Home letter || gold || || kappa ||
    bin || 7412 || Tokyo Verdy 1978 || Away || grey green || No collar || kappa ||
    bin || 7413 || Tokyo Verdy 1979 || Away number || black || spl style || kappa ||
    bin || 7414 || Tokyo Verdy 1980 || Away letter || black || || kappa ||
    bin || 7415 || Shonan Bellmare || GK1 || all red || No collar || a-line ||
    bin || 7416 || Shonan Bellmare || GK1 number || gold || anderlecht style || a-line ||
    bin || 7417 || Shonan Bellmare || GK1 letter || all transparent || || a-line ||
    bin || 7418 || Shonan Bellmare || GK2 || white orange || No collar || a-line ||
    bin || 7419 || Shonan Bellmare || GK2 number || gold || anderlecht style || a-line ||
    bin || 7420 || Shonan Bellmare || GK2 letter || all transparent || || a-line ||
    bin || 7421 || Shonan Bellmare || Home || all blue || No collar || a-line ||
    bin || 7422 || Shonan Bellmare || Home number || gold || anderlecht style || a-line ||
    bin || 7423 || Shonan Bellmare || Home letter || all transparent || || a-line ||
    bin || 7424 || Shonan Bellmare || Away || all white || No collar || a-line ||
    bin || 7425 || Shonan Bellmare || Away number || gold || anderlecht style || a-line ||
    bin || 7426 || Shonan Bellmare || Away letter || all transparent || || a-line ||
    bin || 7427 || Kyoto Sanga F.C || GK1 || all yellow || No collar || x-something ||
